| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 2176 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 14899 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 59583 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 378377 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 647871 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 662770 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 662770 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 910799 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 1083048 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 1916742 |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 2595793 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 2769122 |
| Generated by: LCOV version 2.3 |